Certain applications have a lot to do with tables and Grids. Automating such sites / applications was a challenging task. Bq provides user with the functionality to record a step as table’s object.
Please refer to Advanced Recording in order to know more about recording an element as a table.
List of action keywords available for Grids :
| # | Action Keywords for Grid |
|---|---|
| 1 | clickInGrid |
| 2 | clickInGridRelative |
| 3 | clickLinkInGrid |
| 4 | clickLinkInGridRelative |
| 5 | copyCellValueFromGrid |
| 6 | copyCellValueInGridRelative |
| 7 | copyGridRowCount |
| 8 | copyGridColumnCount |
| 9 | deSelectCheckboxInGrid |
| 10 | deSelectCheckboxlValueInGridRelative |
| 11 | selectCheckboxInGrid |
| 12 | selectCheckboxInGridRelative |
| 13 | setValueInEditor |
| 14 | verifyCellValueInGrid |
| 15 | verifyCellValueInGridRelative |
| 16 | verifyLinkExistsInAllGridRelative |
| 17 | verifyCellValueInAllGrid |
| 18 | verifyCellValueInAllGridRelative |
| 19 | verifyGridRowCount |
| 20 | verifyGridColumnCount |
List of action keywords available for Tables :
| # | Action Keywords for Table |
|---|---|
| 1 | clickLinkInTableCell |
| 2 | clickLinkInTableCellRelative |
| 3 | clickInTableCellRelative |
| 4 | clickInTableCell |
| 5 | clickImageInTableCell |
| 6 | copyTableRowCount |
| 7 | copyTableColumnCount |
| 8 | copyCellValueFromTable |
| 9 | copyCellValueFromTableRelative |
| 10 | deSelectCheckBoxInTable |
| 11 | deSelectCheckBoxInTableRelative |
| 12 | ifCellValueInTable |
| 13 | ifCellValueInTableRelative |
| 14 | selectCheckBoxInTable |
| 15 | selectCheckBoxInTableRelative |
| 16 | selectRadioButtonInTable |
| 17 | selectRadioButtonInTableRelative |
| 18 | setValueInTableCell |
| 19 | selectByTextInListInTable |
| 20 | verifyTableRowCount |
| 21 | verifyTableColumnCount |
| 22 | verifyTableExists |
| 23 | verifyCellValueInTable |
| 24 | verifyCellValueInTableRelative |
The action keywords that have Relative word attached to it are mainly to perform an action on a particular element on the grid that has the specified Column name and cell value.
